






AquaForte Air Pumps
The air pumps have a compact size and a low power consumption.
They have a low noise operation.
The air pumps have an automatic power-off protection when membranes are worn out.
Comes with 9 mm (AP-35 / AP-45 / AP-60 / AP-80) or 12 mm (AP-100 / AP-150 / AP-200) hose tail.
PRODUCT FEATURES
1. High-grade aluminium alloy to shape the case, double damping system and noise absorbing function.
2. Double air chambers to produce large quantity of air and strong air pressure.
3. Non-oil lubricated design.
4. Unique structure, quick heat dissipation.
5. Rain-waterproof structure, no water can leak in.
| ARTNR. | Type | WATT | CAP. AT 1,2 M | CAP. AT 2 M | MAX. PRESSURE | OUTLET | KG | dB |
| SC451 | AP-35 | 20 | 30 l/m | 13 l/m | 2,8 m | 18 mm | 3,4 | 32 |
| SC452 | AP-45 | 25 | 47 l/m | 24 l/m | 3,0 m | 18 mm | 3,4 | 33 |
| SC453 | AP-60 | 38 | 73 l/m | 45 l/m | 3,5 m | 18 mm | 3,4 | 35 |
| SC454 | AP-80 | 55 | 84 l/m | 53 l/m | 3,6 m | 18 mm | 3,5 | 36 |
| SC455 | AP-100 | 65 | 106 l/m | 70 l/m | 3,8 m | 18 mm | 3,6 | 36 |
| SC456 | AP-150 | 120 | 190 l/m | 150 l/m | 4,5 m | 18 mm | 7,8 | 45 |
| SC457 | AP-200 | 180 | 250 l/m | 200 l/m | 5 m | 18 mm | 8 | 46 |
DOWNLOADS
Air Pumps AP-Series
